Parcel 23-3S-01E-397-05417-012
Owners
RUIZ GENEL
RUIZ AMY KATHLEEN
RUIZ AMY KATHLEEN
672 E BELT AVE
BUSHNELL, FL 33513
Parcel Summary
| Location | GROWING TIMBERS RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 5400: TIMBERLAND 90+ |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 20.0040 |
| Subdivision | RIVER RIDGE PH 2 |
Keyline Description
RIVER RIDGE PH 2 - LOT 12 INPB5 P85 A RE-PLAT OF LOTS 3, 4
& 5 OF NEWPORT LANDS IN PB 4
PG 100 OR 1071 P 49
OR 1446 P 250
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $5,651 | $6,108 | $6,501 | $3,200 | $3,200 | $3,200 |
| Ag Land Value | $5,651 | $6,108 | $6,501 | $3,200 | $3,200 | $3,200 |
| Market Value | $150,030 | $132,026 | $50,010 | $50,010 | $50,010 | $50,010 |
| Assessed Value | $5,651 | $6,108 | $6,501 | $3,200 | $3,200 | $3,200 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $5,651 | $6,108 | $6,501 | $3,200 | $3,200 | $3,200 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1446/0250 | 2026-01-22 | Q | 05 | Warranty Deed | Vacant | $200,000 | Grantor: LYNNIAM FARMS LLC Grantee: RUIZ GENEL |
Buildings
None
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
